Exchange Rates Index
Welcome to the GoldZag Exchange Rate Index, your essential tool for navigating the global forex market. Our platform delivers live, accurate currency conversion rates to help you make confident financial decisions.
Country | USD | EUR | GBP | JPY | CAD | AUD |
---|---|---|---|---|---|---|
Argentina ARS | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0005 (0.00%) | 0.1003 (0.00%) | 0.0009 (0.00%) | 0.0010 (0.00%) |
Australia AUD | 0.6579 (0.00%) | 0.5599 (0.00%) | 0.4882 (0.00%) | 97.3355 (0.00%) | 0.9079 (0.00%) | 1.0000 (0.00%) |
Austria EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Bahrain BHD | 2.6596 (0.00%) | 2.2633 (0.00%) | 1.9734 (0.00%) | 393.4840 (0.00%) | 3.6702 (0.00%) | 4.0426 (0.00%) |
Belgium EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Brazil BRL | 0.1880 (0.00%) | 0.1600 (0.00%) | 0.1395 (0.00%) | 27.8102 (0.00%) | 0.2594 (0.00%) | 0.2857 (0.00%) |
Canada CAD | 0.7246 (0.00%) | 0.6167 (0.00%) | 0.5377 (0.00%) | 107.2101 (0.00%) | 1.0000 (0.00%) | 1.1014 (0.00%) |
China CNY | 0.1404 (0.00%) | 0.1195 (0.00%) | 0.1042 (0.00%) | 20.7795 (0.00%) | 0.1938 (0.00%) | 0.2135 (0.00%) |
Colombia COP | 0.0003 (0.00%) | 0.0002 (0.00%) | 0.0002 (0.00%) | 0.0383 (0.00%) | 0.0004 (0.00%) | 0.0004 (0.00%) |
Croatia EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Denmark DKK | 0.1575 (0.00%) | 0.1340 (0.00%) | 0.1169 (0.00%) | 23.2992 (0.00%) | 0.2173 (0.00%) | 0.2394 (0.00%) |
Egypt EGP | 0.0208 (0.00%) | 0.0177 (0.00%) | 0.0154 (0.00%) | 3.0701 (0.00%) | 0.0286 (0.00%) | 0.0315 (0.00%) |
Eurozone EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Finland EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
France EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Germany EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Greece EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Hong Kong HKD | 0.1285 (0.00%) | 0.1094 (0.00%) | 0.0954 (0.00%) | 19.0167 (0.00%) | 0.1774 (0.00%) | 0.1954 (0.00%) |
Hungary HUF | 0.0030 (0.00%) | 0.0026 (0.00%) | 0.0022 (0.00%) | 0.4461 (0.00%) | 0.0042 (0.00%) | 0.0046 (0.00%) |
India INR | 0.0113 (0.00%) | 0.0097 (0.00%) | 0.0084 (0.00%) | 1.6780 (0.00%) | 0.0157 (0.00%) | 0.0172 (0.00%) |
Indonesia IDR | 0.0001 (0.00%) | 0.0001 (0.00%) | 0.0000 (0.00%) | 0.0089 (0.00%) | 0.0001 (0.00%) | 0.0001 (0.00%) |
Ireland EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Israel ILS | 0.3003 (0.00%) | 0.2556 (0.00%) | 0.2228 (0.00%) | 44.4294 (0.00%) | 0.4144 (0.00%) | 0.4565 (0.00%) |
Italy EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Japan JPY | 0.0068 (0.00%) | 0.0058 (0.00%) | 0.0050 (0.00%) | 1.0000 (0.00%) | 0.0093 (0.00%) | 0.0103 (0.00%) |
Jordan JOD | 1.4104 (0.00%) | 1.2003 (0.00%) | 1.0465 (0.00%) | 208.6742 (0.00%) | 1.9464 (0.00%) | 2.1439 (0.00%) |
Kuwait KWD | 3.2787 (0.00%) | 2.7902 (0.00%) | 2.4328 (0.00%) | 485.0820 (0.00%) | 4.5246 (0.00%) | 4.9836 (0.00%) |
Lebanon LBP | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0017 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) |
Libya LYD | 0.1855 (0.00%) | 0.1579 (0.00%) | 0.1377 (0.00%) | 27.4490 (0.00%) | 0.2560 (0.00%) | 0.2820 (0.00%) |
Macau MOP | 0.1248 (0.00%) | 0.1062 (0.00%) | 0.0926 (0.00%) | 18.4707 (0.00%) | 0.1723 (0.00%) | 0.1898 (0.00%) |
Malaysia MYR | 0.2381 (0.00%) | 0.2026 (0.00%) | 0.1767 (0.00%) | 35.2262 (0.00%) | 0.3286 (0.00%) | 0.3619 (0.00%) |
Mexico MXN | 0.0543 (0.00%) | 0.0462 (0.00%) | 0.0403 (0.00%) | 8.0408 (0.00%) | 0.0750 (0.00%) | 0.0826 (0.00%) |
Morocco MAD | 0.1114 (0.00%) | 0.0948 (0.00%) | 0.0826 (0.00%) | 16.4755 (0.00%) | 0.1537 (0.00%) | 0.1693 (0.00%) |
Myanmar MMK | 0.0005 (0.00%) | 0.0004 (0.00%) | 0.0004 (0.00%) | 0.0704 (0.00%) | 0.0007 (0.00%) | 0.0007 (0.00%) |
Netherlands EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
New Zealand NZD | 0.5848 (0.00%) | 0.4977 (0.00%) | 0.4339 (0.00%) | 86.5205 (0.00%) | 0.8070 (0.00%) | 0.8889 (0.00%) |
Nigeria NGN | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0005 (0.00%) | 0.0994 (0.00%) | 0.0009 (0.00%) | 0.0010 (0.00%) |
North Macedonia MKD | 0.0192 (0.00%) | 0.0163 (0.00%) | 0.0142 (0.00%) | 2.8365 (0.00%) | 0.0265 (0.00%) | 0.0291 (0.00%) |
Norway NOK | 0.1006 (0.00%) | 0.0856 (0.00%) | 0.0746 (0.00%) | 14.8843 (0.00%) | 0.1388 (0.00%) | 0.1529 (0.00%) |
Pakistan PKR | 0.0035 (0.00%) | 0.0030 (0.00%) | 0.0026 (0.00%) | 0.5214 (0.00%) | 0.0049 (0.00%) | 0.0054 (0.00%) |
Philippines PHP | 0.0175 (0.00%) | 0.0149 (0.00%) | 0.0130 (0.00%) | 2.5915 (0.00%) | 0.0242 (0.00%) | 0.0266 (0.00%) |
Portugal EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Qatar QAR | 0.2747 (0.00%) | 0.2338 (0.00%) | 0.2038 (0.00%) | 40.6456 (0.00%) | 0.3791 (0.00%) | 0.4176 (0.00%) |
Russia RUB | 0.0120 (0.00%) | 0.0102 (0.00%) | 0.0089 (0.00%) | 1.7746 (0.00%) | 0.0166 (0.00%) | 0.0182 (0.00%) |
Saudi Arabia SAR | 0.2667 (0.00%) | 0.2269 (0.00%) | 0.1979 (0.00%) | 39.4533 (0.00%) | 0.3680 (0.00%) | 0.4053 (0.00%) |
Serbia RSD | 0.0101 (0.00%) | 0.0086 (0.00%) | 0.0075 (0.00%) | 1.4887 (0.00%) | 0.0139 (0.00%) | 0.0153 (0.00%) |
Singapore SGD | 0.7813 (0.00%) | 0.6648 (0.00%) | 0.5797 (0.00%) | 115.5859 (0.00%) | 1.0781 (0.00%) | 1.1875 (0.00%) |
South Africa ZAR | 0.0576 (0.00%) | 0.0490 (0.00%) | 0.0428 (0.00%) | 8.5274 (0.00%) | 0.0795 (0.00%) | 0.0876 (0.00%) |
South Korea KRW | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0005 (0.00%) | 0.1060 (0.00%) | 0.0010 (0.00%) | 0.0011 (0.00%) |
Spain EUR | 1.1751 (0.00%) | 1.0000 (0.00%) | 0.8719 (0.00%) | 173.8543 (0.00%) | 1.6216 (0.00%) | 1.7861 (0.00%) |
Sweden SEK | 0.1063 (0.00%) | 0.0904 (0.00%) | 0.0789 (0.00%) | 15.7226 (0.00%) | 0.1467 (0.00%) | 0.1615 (0.00%) |
Switzerland CHF | 1.2579 (0.00%) | 1.0704 (0.00%) | 0.9333 (0.00%) | 186.1006 (0.00%) | 1.7358 (0.00%) | 1.9119 (0.00%) |
Taiwan TWD | 0.0331 (0.00%) | 0.0282 (0.00%) | 0.0246 (0.00%) | 4.8974 (0.00%) | 0.0457 (0.00%) | 0.0503 (0.00%) |
Thailand THB | 0.0314 (0.00%) | 0.0267 (0.00%) | 0.0233 (0.00%) | 4.6438 (0.00%) | 0.0433 (0.00%) | 0.0477 (0.00%) |
Turkey TRY | 0.0242 (0.00%) | 0.0206 (0.00%) | 0.0179 (0.00%) | 3.5737 (0.00%) | 0.0333 (0.00%) | 0.0367 (0.00%) |
United Arab Emirates AED | 0.2725 (0.00%) | 0.2319 (0.00%) | 0.2022 (0.00%) | 40.3134 (0.00%) | 0.3760 (0.00%) | 0.4142 (0.00%) |
United Kingdom GBP | 1.3477 (0.00%) | 1.1469 (0.00%) | 1.0000 (0.00%) | 199.3935 (0.00%) | 1.8598 (0.00%) | 2.0485 (0.00%) |
United States USD | 1.0000 (0.00%) | 0.8510 (0.00%) | 0.7420 (0.00%) | 147.9500 (0.00%) | 1.3800 (0.00%) | 1.5200 (0.00%) |
Vietnam VND | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0056 (0.00%) | 0.0001 (0.00%) | 0.0001 (0.00%) |
Rates are relative to the selected currency and are for informational purposes only.
Your Guide to Global Currency Exchange Rates
Welcome to the GoldZag Exchange Rate Index, your essential tool for navigating the global forex market. Understanding currency exchange rates is crucial for international business, travel, and especially for precious metals investment, as gold is priced in USD on the world market. This guide will explain how to use our powerful index to make informed financial decisions.
How to Use This Forex Tool
Our exchange rate table is updated continuously, reflecting the dynamic nature of the forex market and giving you a real-time advantage. You can use it to perform several key functions critical for any investor.
Monitor Major Currency Performance
Easily monitor the performance of major world currencies like the US Dollar (USD), Euro (EUR), and British Pound (GBP). The table allows you to quickly assess which currencies are gaining strength and which are weakening, which is fundamental to understanding global capital flows. For a deeper dive into market-moving news, be sure to visit our investment blog.
Identify Intraday Trends for Timely Decisions
The color-coded percentage changes help you spot intraday fluctuations and trends at a glance. This helps you to make timely decisions, whether you're managing international payments for a business, planning your travel budget, or looking for the right moment to convert currency for an investment.
Contextualize Your Gold Investment
Since gold is priced in USD, the value of your local currency against the dollar directly impacts the price you pay for gold. Use this tool to see how forex fluctuations affect your purchasing power. For example, a weakening local currency means gold becomes more expensive, reinforcing its role as a hedge. Track your holdings in any currency using our Portfolio Tracker.
Conclusion: A Powerful Tool for Global Investors
Whether you're an investor looking to diversify your portfolio, a business managing international payments, or a traveler planning a trip, having access to reliable, real-time forex data is essential. This tool provides the clarity you need to navigate the complexities of the global market. We invite you to explore further by comparing gold's performance against other assets using our Asset Comparison tool.