Exchange Rates Index
Welcome to the GoldZag Exchange Rate Index, your essential tool for navigating the global forex market. Our platform delivers live, accurate currency conversion rates to help you make confident financial decisions.
Country | USD | EUR | GBP | JPY | CAD | AUD |
---|---|---|---|---|---|---|
Argentina ARS | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0006 (0.00%) | 0.1092 (0.00%) | 0.0010 (0.00%) | 0.0011 (0.00%) |
Australia AUD | 0.6452 (0.00%) | 0.5581 (0.00%) | 0.4852 (0.00%) | 95.2000 (0.00%) | 0.8903 (0.00%) | 1.0000 (0.00%) |
Austria EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Bahrain BHD | 2.6596 (0.00%) | 2.3005 (0.00%) | 2.0000 (0.00%) | 392.4468 (0.00%) | 3.6702 (0.00%) | 4.1223 (0.00%) |
Belgium EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Brazil BRL | 0.1818 (0.00%) | 0.1573 (0.00%) | 0.1367 (0.00%) | 26.8291 (0.00%) | 0.2509 (0.00%) | 0.2818 (0.00%) |
Canada CAD | 0.7246 (0.00%) | 0.6268 (0.00%) | 0.5449 (0.00%) | 106.9275 (0.00%) | 1.0000 (0.00%) | 1.1232 (0.00%) |
China CNY | 0.1391 (0.00%) | 0.1203 (0.00%) | 0.1046 (0.00%) | 20.5229 (0.00%) | 0.1919 (0.00%) | 0.2156 (0.00%) |
Colombia COP | 0.0002 (0.00%) | 0.0002 (0.00%) | 0.0002 (0.00%) | 0.0361 (0.00%) | 0.0003 (0.00%) | 0.0004 (0.00%) |
Croatia EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Denmark DKK | 0.1550 (0.00%) | 0.1341 (0.00%) | 0.1166 (0.00%) | 22.8775 (0.00%) | 0.2140 (0.00%) | 0.2403 (0.00%) |
Egypt EGP | 0.0206 (0.00%) | 0.0179 (0.00%) | 0.0155 (0.00%) | 3.0462 (0.00%) | 0.0285 (0.00%) | 0.0320 (0.00%) |
Eurozone EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Finland EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
France EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Germany EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Greece EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Hong Kong HKD | 0.1274 (0.00%) | 0.1102 (0.00%) | 0.0958 (0.00%) | 18.7975 (0.00%) | 0.1758 (0.00%) | 0.1975 (0.00%) |
Hungary HUF | 0.0029 (0.00%) | 0.0025 (0.00%) | 0.0022 (0.00%) | 0.4280 (0.00%) | 0.0040 (0.00%) | 0.0045 (0.00%) |
India INR | 0.0114 (0.00%) | 0.0098 (0.00%) | 0.0086 (0.00%) | 1.6799 (0.00%) | 0.0157 (0.00%) | 0.0176 (0.00%) |
Indonesia IDR | 0.0001 (0.00%) | 0.0001 (0.00%) | 0.0000 (0.00%) | 0.0090 (0.00%) | 0.0001 (0.00%) | 0.0001 (0.00%) |
Ireland EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Israel ILS | 0.2899 (0.00%) | 0.2507 (0.00%) | 0.2180 (0.00%) | 42.7710 (0.00%) | 0.4000 (0.00%) | 0.4493 (0.00%) |
Italy EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Japan JPY | 0.0068 (0.00%) | 0.0059 (0.00%) | 0.0051 (0.00%) | 1.0000 (0.00%) | 0.0094 (0.00%) | 0.0105 (0.00%) |
Jordan JOD | 1.4104 (0.00%) | 1.2200 (0.00%) | 1.0606 (0.00%) | 208.1241 (0.00%) | 1.9464 (0.00%) | 2.1862 (0.00%) |
Kuwait KWD | 3.2680 (0.00%) | 2.8268 (0.00%) | 2.4575 (0.00%) | 482.2222 (0.00%) | 4.5098 (0.00%) | 5.0654 (0.00%) |
Lebanon LBP | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0016 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) |
Libya LYD | 0.1838 (0.00%) | 0.1590 (0.00%) | 0.1382 (0.00%) | 27.1250 (0.00%) | 0.2537 (0.00%) | 0.2849 (0.00%) |
Macau MOP | 0.1236 (0.00%) | 0.1069 (0.00%) | 0.0930 (0.00%) | 18.2398 (0.00%) | 0.1706 (0.00%) | 0.1916 (0.00%) |
Malaysia MYR | 0.2364 (0.00%) | 0.2045 (0.00%) | 0.1778 (0.00%) | 34.8842 (0.00%) | 0.3262 (0.00%) | 0.3664 (0.00%) |
Mexico MXN | 0.0532 (0.00%) | 0.0461 (0.00%) | 0.0400 (0.00%) | 7.8573 (0.00%) | 0.0735 (0.00%) | 0.0825 (0.00%) |
Morocco MAD | 0.1100 (0.00%) | 0.0952 (0.00%) | 0.0827 (0.00%) | 16.2332 (0.00%) | 0.1518 (0.00%) | 0.1705 (0.00%) |
Myanmar MMK | 0.0005 (0.00%) | 0.0004 (0.00%) | 0.0004 (0.00%) | 0.0704 (0.00%) | 0.0007 (0.00%) | 0.0007 (0.00%) |
Netherlands EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
New Zealand NZD | 0.5917 (0.00%) | 0.5118 (0.00%) | 0.4450 (0.00%) | 87.3136 (0.00%) | 0.8166 (0.00%) | 0.9172 (0.00%) |
Nigeria NGN | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0005 (0.00%) | 0.0965 (0.00%) | 0.0009 (0.00%) | 0.0010 (0.00%) |
North Macedonia MKD | 0.0188 (0.00%) | 0.0163 (0.00%) | 0.0141 (0.00%) | 2.7726 (0.00%) | 0.0259 (0.00%) | 0.0291 (0.00%) |
Norway NOK | 0.0975 (0.00%) | 0.0843 (0.00%) | 0.0733 (0.00%) | 14.3821 (0.00%) | 0.1345 (0.00%) | 0.1511 (0.00%) |
Pakistan PKR | 0.0035 (0.00%) | 0.0030 (0.00%) | 0.0027 (0.00%) | 0.5202 (0.00%) | 0.0049 (0.00%) | 0.0055 (0.00%) |
Philippines PHP | 0.0174 (0.00%) | 0.0150 (0.00%) | 0.0131 (0.00%) | 2.5631 (0.00%) | 0.0240 (0.00%) | 0.0269 (0.00%) |
Portugal EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Qatar QAR | 0.2747 (0.00%) | 0.2376 (0.00%) | 0.2066 (0.00%) | 40.5385 (0.00%) | 0.3791 (0.00%) | 0.4258 (0.00%) |
Russia RUB | 0.0125 (0.00%) | 0.0108 (0.00%) | 0.0094 (0.00%) | 1.8429 (0.00%) | 0.0172 (0.00%) | 0.0194 (0.00%) |
Saudi Arabia SAR | 0.2667 (0.00%) | 0.2307 (0.00%) | 0.2005 (0.00%) | 39.3493 (0.00%) | 0.3680 (0.00%) | 0.4133 (0.00%) |
Serbia RSD | 0.0099 (0.00%) | 0.0085 (0.00%) | 0.0074 (0.00%) | 1.4545 (0.00%) | 0.0136 (0.00%) | 0.0153 (0.00%) |
Singapore SGD | 0.7752 (0.00%) | 0.6705 (0.00%) | 0.5829 (0.00%) | 114.3876 (0.00%) | 1.0698 (0.00%) | 1.2016 (0.00%) |
South Africa ZAR | 0.0558 (0.00%) | 0.0483 (0.00%) | 0.0420 (0.00%) | 8.2344 (0.00%) | 0.0770 (0.00%) | 0.0865 (0.00%) |
South Korea KRW | 0.0007 (0.00%) | 0.0006 (0.00%) | 0.0005 (0.00%) | 0.1063 (0.00%) | 0.0010 (0.00%) | 0.0011 (0.00%) |
Spain EUR | 1.1561 (0.00%) | 1.0000 (0.00%) | 0.8694 (0.00%) | 170.5896 (0.00%) | 1.5954 (0.00%) | 1.7919 (0.00%) |
Sweden SEK | 0.1033 (0.00%) | 0.0894 (0.00%) | 0.0777 (0.00%) | 15.2438 (0.00%) | 0.1426 (0.00%) | 0.1601 (0.00%) |
Switzerland CHF | 1.2376 (0.00%) | 1.0705 (0.00%) | 0.9307 (0.00%) | 182.6238 (0.00%) | 1.7079 (0.00%) | 1.9183 (0.00%) |
Taiwan TWD | 0.0335 (0.00%) | 0.0289 (0.00%) | 0.0252 (0.00%) | 4.9384 (0.00%) | 0.0462 (0.00%) | 0.0519 (0.00%) |
Thailand THB | 0.0309 (0.00%) | 0.0267 (0.00%) | 0.0232 (0.00%) | 4.5585 (0.00%) | 0.0426 (0.00%) | 0.0479 (0.00%) |
Turkey TRY | 0.0246 (0.00%) | 0.0213 (0.00%) | 0.0185 (0.00%) | 3.6273 (0.00%) | 0.0339 (0.00%) | 0.0381 (0.00%) |
United Arab Emirates AED | 0.2725 (0.00%) | 0.2357 (0.00%) | 0.2049 (0.00%) | 40.2071 (0.00%) | 0.3760 (0.00%) | 0.4223 (0.00%) |
United Kingdom GBP | 1.3298 (0.00%) | 1.1503 (0.00%) | 1.0000 (0.00%) | 196.2234 (0.00%) | 1.8351 (0.00%) | 2.0612 (0.00%) |
United States USD | 1.0000 (0.00%) | 0.8650 (0.00%) | 0.7520 (0.00%) | 147.5600 (0.00%) | 1.3800 (0.00%) | 1.5500 (0.00%) |
Vietnam VND | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0000 (0.00%) | 0.0056 (0.00%) | 0.0001 (0.00%) | 0.0001 (0.00%) |
Rates are relative to the selected currency and are for informational purposes only.
Your Guide to Global Currency Exchange Rates
Our platform offers a powerful and intuitive tool for tracking live currency exchange rates across the globe. Understanding the foreign exchange (forex) market is crucial for international business, travel, and investment. This index is designed to provide you with accurate, real-time data to help you make informed decisions.
How to Use This Tool
Our exchange rate table is updated continuously, reflecting the dynamic nature of the forex market. This allows you to:
- Easily monitor the performance of major currencies like the US Dollar (USD), Euro (EUR), and British Pound (GBP).
- Identify intraday fluctuations and trends to make timely decisions.
- Confidently manage international payments or plan your travel budget.
Whether you're an investor looking to diversify your portfolio or a business managing international payments, having access to reliable forex data is essential. For deeper analysis and expert commentary on market-moving news, be sure to visit our investment blog.