Gold Price Weekly Report: December 29, 2025 – January 2, 2026
Week 1, 2026 · Published January 3, 2026
Friday close
$4,330.49
Weekly change
−4.46%
Highest close
$4,370.04
Lowest close
$4,315.10
Change over 4 weeks
+3.17%
Gold/silver ratio
59.6
The week in brief
Gold fell this week (−4.46%), closing on Friday at $4,330.49 per ounce, compared with $4,532.62 at the end of the previous week (−$202.13).
Its highest close was $4,370.04 on Tuesday, December 30 and its lowest $4,315.10 on Wednesday, December 31. The biggest daily move came on Monday, December 29, at −3.89%.
Over the past four weeks, gold is up 3.17%, from $4,197.36.
Silver ended the week at $72.68 per ounce, which puts the gold/silver ratio at 59.6.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, December 29 | $4,356.15 | −3.89% |
| Tuesday, December 30 | $4,370.04 | +0.32% |
| Wednesday, December 31 | $4,315.10 | −1.26% |
| Thursday, January 1 | $4,348.33 | +0.77% |
| Friday, January 2 | $4,330.49 | −0.41% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 139.23 USD | 121.82 USD | 104.42 USD | −4.46% |
| UK | 103.46 GBP | 90.53 GBP | 77.59 GBP | −4.21% |
| United Arab Emirates | 511.32 AED | 447.40 AED | 383.49 AED | −4.46% |
| Saudi Arabia | 522.11 SAR | 456.84 SAR | 391.58 SAR | −4.46% |
| Egypt | 6,652.12 EGP | 5,820.60 EGP | 4,989.09 EGP | −4.01% |
| Morocco | 1,271.80 MAD | 1,112.82 MAD | 953.85 MAD | −4.20% |
| Kuwait | 42.80 KWD | 37.45 KWD | 32.10 KWD | −4.38% |
| Qatar | 506.79 QAR | 443.44 QAR | 380.09 QAR | −4.46% |
| Jordan | 98.71 JOD | 86.37 JOD | 74.03 JOD | −4.46% |
| India | 12,532.61 INR | 10,966.04 INR | 9,399.46 INR | −4.29% |
| Pakistan | 38,990.85 PKR | 34,116.99 PKR | 29,243.13 PKR | −4.53% |
| Turkey | 5,991.49 TRY | 5,242.56 TRY | 4,493.62 TRY | −4.08% |
| France | 118.70 EUR | 103.86 EUR | 89.03 EUR | −4.09% |
| Canada | 191.18 CAD | 167.28 CAD | 143.39 CAD | −4.06% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.