Gold Price Weekly Report: January 5 – 9, 2026
Week 2, 2026 · Published January 10, 2026
Friday close
$4,509.81
Weekly change
+4.14%
Highest close
$4,509.81
Lowest close
$4,443.86
Change over 4 weeks
+4.82%
Gold/silver ratio
56.4
The week in brief
Gold rose this week (+4.14%), closing on Friday at $4,509.81 per ounce, compared with $4,330.49 at the end of the previous week (+$179.32).
Its highest close was $4,509.81 on Friday, January 9 and its lowest $4,443.86 on Wednesday, January 7. The biggest daily move came on Monday, January 5, at +2.81%.
Over the past four weeks, gold is up 4.82%, from $4,302.42.
Silver ended the week at $79.92 per ounce, which puts the gold/silver ratio at 56.4.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, January 5 | $4,452.18 | +2.81% |
| Tuesday, January 6 | $4,467.41 | +0.34% |
| Wednesday, January 7 | $4,443.86 | −0.53% |
| Thursday, January 8 | $4,473.92 | +0.68% |
| Friday, January 9 | $4,509.81 | +0.80% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 144.99 USD | 126.87 USD | 108.75 USD | +4.14% |
| UK | 108.21 GBP | 94.69 GBP | 81.16 GBP | +4.60% |
| United Arab Emirates | 532.49 AED | 465.93 AED | 399.37 AED | +4.14% |
| Saudi Arabia | 543.73 SAR | 475.76 SAR | 407.79 SAR | +4.14% |
| Egypt | 6,871.97 EGP | 6,012.97 EGP | 5,153.98 EGP | +3.31% |
| Morocco | 1,339.95 MAD | 1,172.46 MAD | 1,004.97 MAD | +5.36% |
| Kuwait | 44.58 KWD | 39.01 KWD | 33.44 KWD | +4.17% |
| Qatar | 527.78 QAR | 461.80 QAR | 395.83 QAR | +4.14% |
| Jordan | 102.80 JOD | 89.95 JOD | 77.10 JOD | +4.14% |
| India | 13,088.16 INR | 11,452.14 INR | 9,816.12 INR | +4.43% |
| Pakistan | 40,597.92 PKR | 35,523.18 PKR | 30,448.44 PKR | +4.12% |
| Turkey | 6,241.76 TRY | 5,461.54 TRY | 4,681.32 TRY | +4.18% |
| France | 124.56 EUR | 108.99 EUR | 93.42 EUR | +4.93% |
| Canada | 201.74 CAD | 176.53 CAD | 151.31 CAD | +5.53% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.