Gold Price Weekly Report: June 8 – 12, 2026
Week 24, 2026 · Published June 13, 2026
Friday close
$4,215.29
Weekly change
−2.65%
Highest close
$4,335.09
Lowest close
$4,076.59
Change over 4 weeks
−7.11%
Gold/silver ratio
61.9
The week in brief
Gold fell this week (−2.65%), closing on Friday at $4,215.29 per ounce, compared with $4,330.11 at the end of the previous week (−$114.82).
Its highest close was $4,335.09 on Monday, June 8 and its lowest $4,076.59 on Wednesday, June 10. The biggest daily move came on Tuesday, June 9, at −3.54%.
Over the past four weeks, gold is down 7.11%, from $4,537.77.
Silver ended the week at $68.05 per ounce, which puts the gold/silver ratio at 61.9.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, June 8 | $4,335.09 | +0.12% |
| Tuesday, June 9 | $4,181.73 | −3.54% |
| Wednesday, June 10 | $4,076.59 | −2.51% |
| Thursday, June 11 | $4,195.63 | +2.92% |
| Friday, June 12 | $4,215.29 | +0.47% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 135.52 USD | 118.58 USD | 101.64 USD | −2.65% |
| UK | 101.10 GBP | 88.46 GBP | 75.83 GBP | −3.12% |
| United Arab Emirates | 497.71 AED | 435.50 AED | 373.29 AED | −2.65% |
| Saudi Arabia | 508.22 SAR | 444.69 SAR | 381.16 SAR | −2.65% |
| Egypt | 7,033.64 EGP | 6,154.44 EGP | 5,275.23 EGP | −3.02% |
| Morocco | 1,255.55 MAD | 1,098.61 MAD | 941.66 MAD | −2.50% |
| Kuwait | 41.79 KWD | 36.57 KWD | 31.34 KWD | −2.86% |
| Qatar | 493.31 QAR | 431.65 QAR | 369.98 QAR | −2.65% |
| Jordan | 96.09 JOD | 84.08 JOD | 72.07 JOD | −2.65% |
| India | 12,896.55 INR | 11,284.48 INR | 9,672.41 INR | −2.53% |
| Pakistan | 37,740.57 PKR | 33,023.00 PKR | 28,305.43 PKR | −2.65% |
| Turkey | 6,273.86 TRY | 5,489.63 TRY | 4,705.39 TRY | −2.15% |
| France | 117.17 EUR | 102.52 EUR | 87.87 EUR | −3.03% |
| Canada | 189.58 CAD | 165.88 CAD | 142.19 CAD | −2.31% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.