Gold Price Weekly Report: July 13 – 17, 2026
Week 29, 2026 · Published July 18, 2026
Friday close
$4,010.55
Weekly change
−2.45%
Highest close
$4,037.30
Lowest close
$3,990.29
Change over 4 weeks
−3.51%
Gold/silver ratio
71.6
The week in brief
Gold fell this week (−2.45%), closing on Friday at $4,010.55 per ounce, compared with $4,111.45 at the end of the previous week (−$100.90).
Its highest close was $4,037.30 on Tuesday, July 14 and its lowest $3,990.29 on Thursday, July 16. The biggest daily move came on Monday, July 13, at −2.44%.
Over the past four weeks, gold is down 3.51%, from $4,156.55.
Silver ended the week at $56.01 per ounce, which puts the gold/silver ratio at 71.6.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, July 13 | $4,010.97 | −2.44% |
| Tuesday, July 14 | $4,037.30 | +0.66% |
| Wednesday, July 15 | $4,030.64 | −0.17% |
| Thursday, July 16 | $3,990.29 | −1.00% |
| Friday, July 17 | $4,010.55 | +0.51% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 128.94 USD | 112.82 USD | 96.71 USD | −2.45% |
| UK | 95.85 GBP | 83.87 GBP | 71.89 GBP | −2.85% |
| United Arab Emirates | 473.54 AED | 414.35 AED | 355.15 AED | −2.45% |
| Saudi Arabia | 483.53 SAR | 423.09 SAR | 362.65 SAR | −2.45% |
| Egypt | 6,511.47 EGP | 5,697.54 EGP | 4,883.60 EGP | −0.75% |
| Morocco | 1,203.42 MAD | 1,052.99 MAD | 902.56 MAD | −2.48% |
| Kuwait | 39.84 KWD | 34.86 KWD | 29.88 KWD | −2.64% |
| Qatar | 469.35 QAR | 410.68 QAR | 352.01 QAR | −2.45% |
| Jordan | 91.42 JOD | 79.99 JOD | 68.56 JOD | −2.45% |
| India | 12,462.19 INR | 10,904.41 INR | 9,346.64 INR | −1.31% |
| Pakistan | 35,842.14 PKR | 31,361.87 PKR | 26,881.60 PKR | −2.52% |
| Turkey | 6,080.92 TRY | 5,320.81 TRY | 4,560.69 TRY | −2.10% |
| France | 112.73 EUR | 98.64 EUR | 84.55 EUR | −2.69% |
| Canada | 180.79 CAD | 158.19 CAD | 135.59 CAD | −3.42% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.