Gold Price Weekly Report: August 3 – 7, 2026
Week 32, 2026 · Published August 8, 2026
Friday close
$4,342.26
Weekly change
+7.41%
Highest close
$4,342.26
Lowest close
$4,058.54
Change over 4 weeks
+5.61%
Gold/silver ratio
68.3
The week in brief
Gold rose this week (+7.41%), closing on Friday at $4,342.26 per ounce, compared with $4,042.69 at the end of the previous week (+$299.58).
Its highest close was $4,342.26 on Friday, August 7 and its lowest $4,058.54 on Monday, August 3. The biggest daily move came on Wednesday, August 5, at +3.61%.
Over the past four weeks, gold is up 5.61%, from $4,111.45.
Silver ended the week at $63.55 per ounce, which puts the gold/silver ratio at 68.3.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, August 3 | $4,058.54 | +0.39% |
| Tuesday, August 4 | $4,129.91 | +1.76% |
| Wednesday, August 5 | $4,278.91 | +3.61% |
| Thursday, August 6 | $4,254.72 | −0.57% |
| Friday, August 7 | $4,342.26 | +2.06% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 139.61 USD | 122.16 USD | 104.71 USD | +7.41% |
| UK | 103.53 GBP | 90.59 GBP | 77.65 GBP | +7.37% |
| United Arab Emirates | 512.71 AED | 448.62 AED | 384.53 AED | +7.41% |
| Saudi Arabia | 523.53 SAR | 458.09 SAR | 392.64 SAR | +7.41% |
| Egypt | 6,937.26 EGP | 6,070.10 EGP | 5,202.94 EGP | +4.34% |
| Morocco | 1,300.01 MAD | 1,137.51 MAD | 975.01 MAD | +7.23% |
| Kuwait | 43.09 KWD | 37.71 KWD | 32.32 KWD | +7.21% |
| Qatar | 508.17 QAR | 444.65 QAR | 381.13 QAR | +7.41% |
| Jordan | 98.98 JOD | 86.61 JOD | 74.24 JOD | +7.41% |
| India | 13,280.01 INR | 11,620.01 INR | 9,960.01 INR | +7.08% |
| Pakistan | 38,780.19 PKR | 33,932.67 PKR | 29,085.14 PKR | +7.76% |
| Turkey | 6,683.91 TRY | 5,848.42 TRY | 5,012.93 TRY | +8.07% |
| France | 120.78 EUR | 105.68 EUR | 90.59 EUR | +7.14% |
| Canada | 194.63 CAD | 170.30 CAD | 145.97 CAD | +6.80% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.