Gold Price Weekly Report: September 7 – 11, 2026
Week 37, 2026 · Published September 12, 2026
Friday close
$4,348.37
Weekly change
−1.82%
Highest close
$4,438.16
Lowest close
$4,303.09
Change over 4 weeks
−0.62%
Gold/silver ratio
67.4
The week in brief
Gold fell this week (−1.82%), closing on Friday at $4,348.37 per ounce, compared with $4,428.95 at the end of the previous week (−$80.57).
Its highest close was $4,438.16 on Monday, September 7 and its lowest $4,303.09 on Thursday, September 10. The biggest daily move came on Thursday, September 10, at −2.43%.
Over the past four weeks, gold is down 0.62%, from $4,375.61.
Silver ended the week at $64.48 per ounce, which puts the gold/silver ratio at 67.4.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, September 7 | $4,438.16 | +0.21% |
| Tuesday, September 8 | $4,373.29 | −1.46% |
| Wednesday, September 9 | $4,410.34 | +0.85% |
| Thursday, September 10 | $4,303.09 | −2.43% |
| Friday, September 11 | $4,348.37 | +1.05% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 139.80 USD | 122.33 USD | 104.85 USD | −1.82% |
| UK | 103.34 GBP | 90.43 GBP | 77.51 GBP | −1.90% |
| United Arab Emirates | 513.43 AED | 449.25 AED | 385.07 AED | −1.82% |
| Saudi Arabia | 524.26 SAR | 458.73 SAR | 393.20 SAR | −1.82% |
| Egypt | 7,182.43 EGP | 6,284.62 EGP | 5,386.82 EGP | −0.95% |
| Morocco | 1,314.96 MAD | 1,150.59 MAD | 986.22 MAD | −1.43% |
| Kuwait | 43.11 KWD | 37.72 KWD | 32.33 KWD | −2.02% |
| Qatar | 508.88 QAR | 445.27 QAR | 381.66 QAR | −1.82% |
| Jordan | 99.12 JOD | 86.73 JOD | 74.34 JOD | −1.82% |
| India | 13,365.48 INR | 11,694.79 INR | 10,024.11 INR | −0.60% |
| Pakistan | 38,817.33 PKR | 33,965.16 PKR | 29,112.99 PKR | −1.79% |
| Turkey | 6,786.70 TRY | 5,938.37 TRY | 5,090.03 TRY | −1.61% |
| France | 120.54 EUR | 105.47 EUR | 90.40 EUR | −1.69% |
| Canada | 193.92 CAD | 169.68 CAD | 145.44 CAD | −1.56% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.