Gold Price Weekly Report: September 14 – 18, 2026
Week 38, 2026 · Published September 19, 2026
Friday close
$4,380.04
Weekly change
+0.73%
Highest close
$4,380.04
Lowest close
$4,294.59
Change over 4 weeks
−4.95%
Gold/silver ratio
66.0
The week in brief
Gold rose this week (+0.73%), closing on Friday at $4,380.04 per ounce, compared with $4,348.37 at the end of the previous week (+$31.67).
Its highest close was $4,380.04 on Friday, September 18 and its lowest $4,294.59 on Wednesday, September 16. The biggest daily move came on Thursday, September 17, at +1.36%.
Over the past four weeks, gold is down 4.95%, from $4,608.19.
Silver ended the week at $66.33 per ounce, which puts the gold/silver ratio at 66.0.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, September 14 | $4,304.50 | −1.01% |
| Tuesday, September 15 | $4,325.94 | +0.50% |
| Wednesday, September 16 | $4,294.59 | −0.72% |
| Thursday, September 17 | $4,352.88 | +1.36% |
| Friday, September 18 | $4,380.04 | +0.62% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 140.82 USD | 123.22 USD | 105.62 USD | +0.73% |
| UK | 105.14 GBP | 92.00 GBP | 78.86 GBP | +1.74% |
| United Arab Emirates | 517.17 AED | 452.52 AED | 387.88 AED | +0.73% |
| Saudi Arabia | 528.08 SAR | 462.07 SAR | 396.06 SAR | +0.73% |
| Egypt | 7,352.63 EGP | 6,433.55 EGP | 5,514.47 EGP | +2.37% |
| Morocco | 1,339.07 MAD | 1,171.69 MAD | 1,004.31 MAD | +1.83% |
| Kuwait | 43.40 KWD | 37.98 KWD | 32.55 KWD | +0.68% |
| Qatar | 512.59 QAR | 448.52 QAR | 384.44 QAR | +0.73% |
| Jordan | 99.84 JOD | 87.36 JOD | 74.88 JOD | +0.73% |
| India | 13,518.91 INR | 11,829.05 INR | 10,139.18 INR | +1.15% |
| Pakistan | 39,047.65 PKR | 34,166.69 PKR | 29,285.74 PKR | +0.59% |
| Turkey | 6,868.09 TRY | 6,009.58 TRY | 5,151.07 TRY | +1.20% |
| France | 122.61 EUR | 107.28 EUR | 91.95 EUR | +1.72% |
| Canada | 196.91 CAD | 172.30 CAD | 147.68 CAD | +1.54% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.