30-Day Gold Price History
Analyze the performance of gold over the past month.
Date | Price | Change (USD) | Change (%) |
---|---|---|---|
8/6/2025 | $3,370.24 | -11.03 | -0.33 |
8/5/2025 | $3,381.27 | +7.90 | 0.23 |
8/4/2025 | $3,373.37 | +11.24 | 0.33 |
8/3/2025 | $3,362.13 | -0.75 | -0.02 |
8/1/2025 | $3,362.88 | +72.56 | 2.21 |
7/31/2025 | $3,290.32 | +15.07 | 0.46 |
7/30/2025 | $3,275.25 | -51.59 | -1.55 |
7/29/2025 | $3,326.84 | +12.20 | 0.37 |
7/28/2025 | $3,314.64 | -19.04 | -0.57 |
7/27/2025 | $3,333.68 | -3.50 | -0.11 |
7/25/2025 | $3,337.18 | -30.97 | -0.92 |
7/24/2025 | $3,368.15 | -19.63 | -0.58 |
7/23/2025 | $3,387.78 | -43.72 | -1.27 |
7/22/2025 | $3,431.50 | +35.70 | 0.93 |
7/21/2025 | $3,395.80 | +46.66 | 1.39 |
7/20/2025 | $3,349.14 | -1.26 | -0.04 |
7/18/2025 | $3,350.40 | +11.45 | 0.34 |
7/17/2025 | $3,338.95 | -7.63 | -0.19 |
7/16/2025 | $3,346.58 | +23.95 | 0.78 |
7/15/2025 | $3,322.63 | -21.17 | -0.44 |
7/14/2025 | $3,343.80 | -23.96 | -0.71 |
7/13/2025 | $3,367.76 | +11.85 | 0.35 |
7/11/2025 | $3,355.91 | +32.84 | 0.99 |
7/10/2025 | $3,323.07 | +9.35 | 0.28 |
How to Use This Gold Price History Chart
This 30-day gold price history chart is a powerful tool for investors looking to understand recent market dynamics. By analyzing the daily price fluctuations in USD, you can identify short-term trends, gauge market volatility, and make more informed investment decisions. The table below provides the precise daily closing price, allowing you to see the exact spot price for each day.
Connecting Data to Strategy
Understanding these trends is the first step. Here’s how you can apply these insights using other tools on our platform:
- Compare Performance: To see how gold performs relative to other assets, use our Asset Comparison tool to visualize its performance against the S&P 500 and silver.
- Track Your Holdings: Once you've analyzed the data, you can apply these insights by managing your holdings in our comprehensive Portfolio Tracker.
- Stay Informed: For deeper analysis and expert commentary on what's driving these changes, be sure to visit our investment blog.