Gold Price Weekly Report: March 2 – 6, 2026
Week 10, 2026 · Published March 7, 2026
Friday close
$5,171.07
Weekly change
−2.02%
Highest close
$5,358.05
Lowest close
$5,129.74
Change over 4 weeks
+4.28%
Gold/silver ratio
61.3
The week in brief
Gold fell this week (−2.02%), closing on Friday at $5,171.07 per ounce, compared with $5,277.88 at the end of the previous week (−$106.81).
Its highest close was $5,358.05 on Monday, March 2 and its lowest $5,129.74 on Thursday, March 5. The biggest daily move came on Tuesday, March 3, at −3.43%.
Over the past four weeks, gold is up 4.28%, from $4,959.03.
Silver ended the week at $84.37 per ounce, which puts the gold/silver ratio at 61.3.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, March 2 | $5,358.05 | +1.52% |
| Tuesday, March 3 | $5,174.22 | −3.43% |
| Wednesday, March 4 | $5,182.74 | +0.16% |
| Thursday, March 5 | $5,129.74 | −1.02% |
| Friday, March 6 | $5,171.07 | +0.81% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 166.25 USD | 145.47 USD | 124.69 USD | −2.02% |
| UK | 123.91 GBP | 108.42 GBP | 92.93 GBP | −1.50% |
| United Arab Emirates | 610.57 AED | 534.25 AED | 457.92 AED | −2.02% |
| Saudi Arabia | 623.45 SAR | 545.52 SAR | 467.59 SAR | −2.02% |
| Egypt | 8,362.94 EGP | 7,317.57 EGP | 6,272.21 EGP | +3.77% |
| Morocco | 1,547.19 MAD | 1,353.80 MAD | 1,160.40 MAD | −0.44% |
| Kuwait | 50.99 KWD | 44.62 KWD | 38.24 KWD | −1.97% |
| Qatar | 605.16 QAR | 529.52 QAR | 453.87 QAR | −2.02% |
| Jordan | 117.87 JOD | 103.14 JOD | 88.41 JOD | −2.02% |
| India | 15,285.46 INR | 13,374.78 INR | 11,464.09 INR | −1.10% |
| Pakistan | 46,481.33 PKR | 40,671.17 PKR | 34,861.00 PKR | −2.06% |
| Turkey | 7,325.09 TRY | 6,409.46 TRY | 5,493.82 TRY | −1.72% |
| France | 143.11 EUR | 125.22 EUR | 107.33 EUR | −0.43% |
| Canada | 225.54 CAD | 197.34 CAD | 169.15 CAD | −2.59% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.