Gold Price Weekly Report: March 23 – 27, 2026
Week 13, 2026 · Published March 28, 2026
Friday close
$4,510.14
Weekly change
+0.28%
Highest close
$4,596.38
Lowest close
$4,366.38
Change over 4 weeks
−14.55%
Gold/silver ratio
64.5
The week in brief
Gold rose this week (+0.28%), closing on Friday at $4,510.14 per ounce, compared with $4,497.44 at the end of the previous week (+$12.70).
Its highest close was $4,596.38 on Tuesday, March 24 and its lowest $4,366.38 on Monday, March 23. The biggest daily move came on Tuesday, March 24, at +5.27%.
Over the past four weeks, gold is down 14.55%, from $5,277.88.
Silver ended the week at $69.98 per ounce, which puts the gold/silver ratio at 64.5.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, March 23 | $4,366.38 | −2.91% |
| Tuesday, March 24 | $4,596.38 | +5.27% |
| Wednesday, March 25 | $4,517.32 | −1.72% |
| Thursday, March 26 | $4,433.01 | −1.87% |
| Friday, March 27 | $4,510.14 | +1.74% |
Analysis of the week
Gold began Week 13 following a previous Friday close of 4497.44 USD per troy ounce. On Monday, March 23, the price fell to a weekly low close of 4366.38. It rebounded sharply on Tuesday, March 24, climbing 5.27%—the week's biggest daily move—to a high close of 4596.38. Gold then eased to 4517.32 on Wednesday, March 25, and 4433.01 on Thursday, March 26, before settling on Friday, March 27, at 4510.14.
The metal gained 12.70 USD (0.28%) overall, showing slight gains against a -14.55% change over four weeks. The gold/silver ratio closed at 64.5 on Friday. Moving into next week, the 4510.14 close leaves key levels in focus: the low of 4366.38 defines lower support, while the peak at 4596.38 serves as upper resistance.
Written with AI from the prices on this page only.
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 145.00 USD | 126.88 USD | 108.75 USD | +0.28% |
| UK | 109.30 GBP | 95.63 GBP | 81.97 GBP | +0.87% |
| United Arab Emirates | 532.62 AED | 466.04 AED | 399.47 AED | +0.30% |
| Saudi Arabia | 544.11 SAR | 476.09 SAR | 408.08 SAR | +0.35% |
| Egypt | 7,633.34 EGP | 6,679.17 EGP | 5,725.00 EGP | +1.06% |
| Morocco | 1,354.99 MAD | 1,185.62 MAD | 1,016.24 MAD | +0.15% |
| Kuwait | 44.65 KWD | 39.07 KWD | 33.49 KWD | +0.74% |
| Qatar | 529.74 QAR | 463.52 QAR | 397.30 QAR | +0.65% |
| Jordan | 102.81 JOD | 89.96 JOD | 77.11 JOD | +0.29% |
| India | 13,755.71 INR | 12,036.25 INR | 10,316.78 INR | +1.05% |
| Pakistan | 40,485.72 PKR | 35,425.00 PKR | 30,364.29 PKR | +0.27% |
| Turkey | 6,443.03 TRY | 5,637.65 TRY | 4,832.27 TRY | +0.61% |
| France | 125.59 EUR | 109.89 EUR | 94.19 EUR | +0.68% |
| Canada | 201.55 CAD | 176.36 CAD | 151.16 CAD | +1.56% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.