Gold Price Weekly Report: April 6 – 10, 2026
Week 15, 2026 · Published April 11, 2026
Friday close
$4,747.94
Weekly change
+1.53%
Highest close
$4,803.02
Lowest close
$4,652.80
Change over 4 weeks
−5.41%
Gold/silver ratio
62.3
The week in brief
Gold rose this week (+1.53%), closing on Friday at $4,747.94 per ounce, compared with $4,676.43 at the end of the previous week (+$71.50).
Its highest close was $4,803.02 on Tuesday, April 7 and its lowest $4,652.80 on Monday, April 6. The biggest daily move came on Tuesday, April 7, at +3.23%.
Over the past four weeks, gold is down 5.41%, from $5,019.69.
Silver ended the week at $76.22 per ounce, which puts the gold/silver ratio at 62.3.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, April 6 | $4,652.80 | −0.51% |
| Tuesday, April 7 | $4,803.02 | +3.23% |
| Wednesday, April 8 | $4,721.27 | −1.70% |
| Thursday, April 9 | $4,752.49 | +0.66% |
| Friday, April 10 | $4,747.94 | −0.10% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 152.65 USD | 133.57 USD | 114.49 USD | +1.53% |
| UK | 113.45 GBP | 99.27 GBP | 85.09 GBP | −0.45% |
| United Arab Emirates | 560.70 AED | 490.62 AED | 420.53 AED | +1.55% |
| Saudi Arabia | 572.92 SAR | 501.31 SAR | 429.69 SAR | +1.62% |
| Egypt | 8,107.00 EGP | 7,093.62 EGP | 6,080.25 EGP | −0.76% |
| Morocco | 1,416.97 MAD | 1,239.85 MAD | 1,062.73 MAD | +0.25% |
| Kuwait | 47.12 KWD | 41.23 KWD | 35.34 KWD | +1.32% |
| Qatar | 556.57 QAR | 487.00 QAR | 417.42 QAR | +1.70% |
| Jordan | 108.23 JOD | 94.71 JOD | 81.18 JOD | +1.53% |
| India | 14,212.62 INR | 12,436.05 INR | 10,659.47 INR | +1.93% |
| Pakistan | 42,581.64 PKR | 37,258.93 PKR | 31,936.23 PKR | +1.47% |
| Turkey | 6,818.10 TRY | 5,965.83 TRY | 5,113.57 TRY | +1.71% |
| France | 130.16 EUR | 113.89 EUR | 97.62 EUR | −0.31% |
| Canada | 211.32 CAD | 184.91 CAD | 158.49 CAD | +0.78% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.