Gold Price Weekly Report: April 27 – May 1, 2026
Week 18, 2026 · Published May 2, 2026
Friday close
$4,616.30
Weekly change
−1.95%
Highest close
$4,667.04
Lowest close
$4,558.04
Change over 4 weeks
−1.29%
Gold/silver ratio
61.2
The week in brief
Gold fell this week (−1.95%), closing on Friday at $4,616.30 per ounce, compared with $4,707.94 at the end of the previous week (−$91.65).
Its highest close was $4,667.04 on Monday, April 27 and its lowest $4,558.04 on Wednesday, April 29. The biggest daily move came on Tuesday, April 28, at −1.61%.
Over the past four weeks, gold is down 1.29%, from $4,676.43.
Silver ended the week at $75.41 per ounce, which puts the gold/silver ratio at 61.2.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, April 27 | $4,667.04 | −0.87% |
| Tuesday, April 28 | $4,591.83 | −1.61% |
| Wednesday, April 29 | $4,558.04 | −0.74% |
| Thursday, April 30 | $4,619.81 | +1.36% |
| Friday, May 1 | $4,616.30 | −0.08% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 148.42 USD | 129.87 USD | 111.31 USD | −1.95% |
| UK | 109.31 GBP | 95.64 GBP | 81.98 GBP | −2.54% |
| United Arab Emirates | 545.15 AED | 477.01 AED | 408.86 AED | −1.93% |
| Saudi Arabia | 556.56 SAR | 486.99 SAR | 417.42 SAR | −1.97% |
| Egypt | 7,961.06 EGP | 6,965.93 EGP | 5,970.79 EGP | +0.04% |
| Morocco | 1,373.04 MAD | 1,201.41 MAD | 1,029.78 MAD | −1.94% |
| Kuwait | 45.59 KWD | 39.89 KWD | 34.19 KWD | −2.14% |
| Qatar | 540.76 QAR | 473.16 QAR | 405.57 QAR | −2.00% |
| Jordan | 105.23 JOD | 92.08 JOD | 78.93 JOD | −1.95% |
| India | 14,083.55 INR | 12,323.11 INR | 10,562.66 INR | −1.28% |
| Pakistan | 41,375.00 PKR | 36,203.13 PKR | 31,031.25 PKR | −1.79% |
| Turkey | 6,703.60 TRY | 5,865.65 TRY | 5,027.70 TRY | −1.62% |
| France | 126.58 EUR | 110.76 EUR | 94.93 EUR | −1.97% |
| Canada | 201.81 CAD | 176.58 CAD | 151.36 CAD | −2.53% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.