Gold Price Weekly Report: May 11 – 15, 2026
Week 20, 2026 · Published May 16, 2026
Friday close
$4,537.77
Weekly change
−3.79%
Highest close
$4,720.56
Lowest close
$4,537.77
Change over 4 weeks
−6.34%
Gold/silver ratio
59.8
The week in brief
Gold fell this week (−3.79%), closing on Friday at $4,537.77 per ounce, compared with $4,716.76 at the end of the previous week (−$178.99).
Its highest close was $4,720.56 on Monday, May 11 and its lowest $4,537.77 on Friday, May 15. The biggest daily move came on Friday, May 15, at −1.86%.
Over the past four weeks, gold is down 6.34%, from $4,844.84.
Silver ended the week at $75.89 per ounce, which puts the gold/silver ratio at 59.8.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, May 11 | $4,720.56 | +0.08% |
| Tuesday, May 12 | $4,697.55 | −0.49% |
| Wednesday, May 13 | $4,676.06 | −0.46% |
| Thursday, May 14 | $4,623.77 | −1.12% |
| Friday, May 15 | $4,537.77 | −1.86% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 145.89 USD | 127.66 USD | 109.42 USD | −3.79% |
| UK | 109.47 GBP | 95.79 GBP | 82.10 GBP | −1.58% |
| United Arab Emirates | 535.79 AED | 468.82 AED | 401.84 AED | −3.81% |
| Saudi Arabia | 547.10 SAR | 478.71 SAR | 410.32 SAR | −4.61% |
| Egypt | 7,714.75 EGP | 6,750.41 EGP | 5,786.06 EGP | −3.55% |
| Morocco | 1,346.76 MAD | 1,178.41 MAD | 1,010.07 MAD | −2.63% |
| Kuwait | 44.91 KWD | 39.29 KWD | 33.68 KWD | −3.75% |
| Qatar | 531.05 QAR | 464.67 QAR | 398.29 QAR | −3.80% |
| Jordan | 103.44 JOD | 90.51 JOD | 77.58 JOD | −3.80% |
| India | 14,004.21 INR | 12,253.69 INR | 10,503.16 INR | −2.20% |
| Pakistan | 40,649.90 PKR | 35,568.66 PKR | 30,487.42 PKR | −3.80% |
| Turkey | 6,628.14 TRY | 5,799.62 TRY | 4,971.10 TRY | −3.62% |
| France | 125.50 EUR | 109.81 EUR | 94.13 EUR | −2.41% |
| Canada | 200.60 CAD | 175.52 CAD | 150.45 CAD | −3.24% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.