Gold Price Weekly Report: May 18 – 22, 2026
Week 21, 2026 · Published May 23, 2026
Friday close
$4,505.68
Weekly change
−0.71%
Highest close
$4,544.17
Lowest close
$4,468.51
Change over 4 weeks
−4.30%
Gold/silver ratio
59.7
The week in brief
Gold fell this week (−0.71%), closing on Friday at $4,505.68 per ounce, compared with $4,537.77 at the end of the previous week (−$32.09).
Its highest close was $4,544.17 on Monday, May 18 and its lowest $4,468.51 on Tuesday, May 19. The biggest daily move came on Tuesday, May 19, at −1.66%.
Over the past four weeks, gold is down 4.30%, from $4,707.94.
Silver ended the week at $75.43 per ounce, which puts the gold/silver ratio at 59.7.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, May 18 | $4,544.17 | +0.14% |
| Tuesday, May 19 | $4,468.51 | −1.66% |
| Wednesday, May 20 | $4,536.12 | +1.51% |
| Thursday, May 21 | $4,529.36 | −0.15% |
| Friday, May 22 | $4,505.68 | −0.52% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 144.86 USD | 126.75 USD | 108.65 USD | −0.71% |
| UK | 107.85 GBP | 94.37 GBP | 80.89 GBP | −1.48% |
| United Arab Emirates | 532.00 AED | 465.50 AED | 399.00 AED | −0.71% |
| Saudi Arabia | 543.23 SAR | 475.32 SAR | 407.42 SAR | −0.71% |
| Egypt | 7,691.18 EGP | 6,729.79 EGP | 5,768.39 EGP | −0.31% |
| Morocco | 1,335.35 MAD | 1,168.43 MAD | 1,001.51 MAD | −0.85% |
| Kuwait | 44.84 KWD | 39.23 KWD | 33.63 KWD | −0.16% |
| Qatar | 527.29 QAR | 461.38 QAR | 395.47 QAR | −0.71% |
| Jordan | 102.71 JOD | 89.87 JOD | 77.03 JOD | −0.71% |
| India | 13,863.33 INR | 12,130.42 INR | 10,397.50 INR | −1.01% |
| Pakistan | 40,351.58 PKR | 35,307.63 PKR | 30,263.69 PKR | −0.73% |
| Turkey | 6,620.41 TRY | 5,792.86 TRY | 4,965.30 TRY | −0.12% |
| France | 124.85 EUR | 109.24 EUR | 93.64 EUR | −0.52% |
| Canada | 200.20 CAD | 175.17 CAD | 150.15 CAD | −0.20% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.