Gold Price Weekly Report: September 21 – 25, 2026
Week 39, 2026 · Published September 26, 2026
Friday close
$4,286.14
Weekly change
−2.14%
Highest close
$4,346.54
Lowest close
$4,269.90
Change over 4 weeks
−3.87%
Gold/silver ratio
66.6
The week in brief
Gold fell this week (−2.14%), closing on Friday at $4,286.14 per ounce, compared with $4,380.04 at the end of the previous week (−$93.90).
Its highest close was $4,346.54 on Tuesday, September 22 and its lowest $4,269.90 on Thursday, September 24. The biggest daily move came on Wednesday, September 23, at −1.43%.
Over the past four weeks, gold is down 3.87%, from $4,458.76.
Silver ended the week at $64.31 per ounce, which puts the gold/silver ratio at 66.6.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, September 21 | $4,337.35 | −0.97% |
| Tuesday, September 22 | $4,346.54 | +0.21% |
| Wednesday, September 23 | $4,284.18 | −1.43% |
| Thursday, September 24 | $4,269.90 | −0.33% |
| Friday, September 25 | $4,286.14 | +0.38% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 137.80 USD | 120.58 USD | 103.35 USD | −2.14% |
| UK | 104.03 GBP | 91.03 GBP | 78.02 GBP | −1.06% |
| United Arab Emirates | 506.08 AED | 442.82 AED | 379.56 AED | −2.14% |
| Saudi Arabia | 516.76 SAR | 452.16 SAR | 387.57 SAR | −2.14% |
| Egypt | 7,139.87 EGP | 6,247.39 EGP | 5,354.90 EGP | −2.89% |
| Morocco | 1,323.73 MAD | 1,158.27 MAD | 992.80 MAD | −1.15% |
| Kuwait | 42.53 KWD | 37.21 KWD | 31.90 KWD | −2.01% |
| Qatar | 501.60 QAR | 438.90 QAR | 376.20 QAR | −2.14% |
| Jordan | 97.70 JOD | 85.49 JOD | 73.28 JOD | −2.14% |
| India | 13,189.91 INR | 11,541.17 INR | 9,892.43 INR | −2.43% |
| Pakistan | 38,200.69 PKR | 33,425.61 PKR | 28,650.52 PKR | −2.17% |
| Turkey | 6,738.57 TRY | 5,896.25 TRY | 5,053.93 TRY | −1.89% |
| France | 120.97 EUR | 105.85 EUR | 90.73 EUR | −1.33% |
| Canada | 194.88 CAD | 170.52 CAD | 146.16 CAD | −1.03% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.