Gold Price Weekly Report: September 28 – October 2, 2026
Week 40, 2026 · Published October 3, 2026
Friday close
$4,137.55
Weekly change
−3.47%
Highest close
$4,185.41
Lowest close
$4,129.10
Change over 4 weeks
−6.58%
Gold/silver ratio
68.5
The week in brief
Gold fell this week (−3.47%), closing on Friday at $4,137.55 per ounce, compared with $4,286.14 at the end of the previous week (−$148.60).
Its highest close was $4,185.41 on Thursday, October 1 and its lowest $4,129.10 on Monday, September 28. The biggest daily move came on Monday, September 28, at −3.66%.
Over the past four weeks, gold is down 6.58%, from $4,428.95.
Silver ended the week at $60.36 per ounce, which puts the gold/silver ratio at 68.5.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, September 28 | $4,129.10 | −3.66% |
| Tuesday, September 29 | $4,181.49 | +1.27% |
| Wednesday, September 30 | $4,182.57 | +0.03% |
| Thursday, October 1 | $4,185.41 | +0.07% |
| Friday, October 2 | $4,137.55 | −1.14% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 133.03 USD | 116.40 USD | 99.77 USD | −3.47% |
| UK | 100.48 GBP | 87.92 GBP | 75.36 GBP | −3.41% |
| United Arab Emirates | 488.53 AED | 427.47 AED | 366.40 AED | −3.47% |
| Saudi Arabia | 498.84 SAR | 436.49 SAR | 374.13 SAR | −3.47% |
| Egypt | 6,946.05 EGP | 6,077.79 EGP | 5,209.54 EGP | −2.71% |
| Morocco | 1,321.64 MAD | 1,156.43 MAD | 991.23 MAD | −0.16% |
| Kuwait | 41.09 KWD | 35.96 KWD | 30.82 KWD | −3.38% |
| Qatar | 484.21 QAR | 423.68 QAR | 363.16 QAR | −3.47% |
| Jordan | 94.31 JOD | 82.53 JOD | 70.74 JOD | −3.47% |
| India | 12,795.27 INR | 11,195.86 INR | 9,596.45 INR | −2.99% |
| Pakistan | 36,802.11 PKR | 32,201.85 PKR | 27,601.58 PKR | −3.66% |
| Turkey | 6,536.68 TRY | 5,719.60 TRY | 4,902.51 TRY | −3.00% |
| France | 118.21 EUR | 103.43 EUR | 88.66 EUR | −2.28% |
| Canada | 189.57 CAD | 165.87 CAD | 142.18 CAD | −2.73% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.