Gold Price Weekly Report: October 5 – 9, 2026
Week 41, 2026 · Published October 10, 2026
Friday close
$4,195.82
Weekly change
+1.41%
Highest close
$4,198.91
Lowest close
$4,122.70
Change over 4 weeks
−3.51%
Gold/silver ratio
69.0
The week in brief
Gold rose this week (+1.41%), closing on Friday at $4,195.82 per ounce, compared with $4,137.55 at the end of the previous week (+$58.28).
Its highest close was $4,198.91 on Thursday, October 8 and its lowest $4,122.70 on Monday, October 5. The biggest daily move came on Thursday, October 8, at +1.77%.
Over the past four weeks, gold is down 3.51%, from $4,348.37.
Silver ended the week at $60.83 per ounce, which puts the gold/silver ratio at 69.0.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, October 5 | $4,122.70 | −0.36% |
| Tuesday, October 6 | $4,132.77 | +0.24% |
| Wednesday, October 7 | $4,125.82 | −0.17% |
| Thursday, October 8 | $4,198.91 | +1.77% |
| Friday, October 9 | $4,195.82 | −0.07% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 134.90 USD | 118.04 USD | 101.17 USD | +1.41% |
| UK | 101.94 GBP | 89.20 GBP | 76.46 GBP | +1.46% |
| United Arab Emirates | 495.42 AED | 433.49 AED | 371.56 AED | +1.41% |
| Saudi Arabia | 505.87 SAR | 442.64 SAR | 379.40 SAR | +1.41% |
| Egypt | 7,068.68 EGP | 6,185.09 EGP | 5,301.51 EGP | +1.77% |
| Morocco | 1,315.90 MAD | 1,151.41 MAD | 986.92 MAD | −0.43% |
| Kuwait | 41.93 KWD | 36.69 KWD | 31.45 KWD | +2.03% |
| Qatar | 491.03 QAR | 429.65 QAR | 368.27 QAR | +1.41% |
| Jordan | 95.64 JOD | 83.69 JOD | 71.73 JOD | +1.41% |
| India | 13,029.65 INR | 11,400.94 INR | 9,772.24 INR | +1.83% |
| Pakistan | 37,362.13 PKR | 32,691.86 PKR | 28,021.60 PKR | +1.52% |
| Turkey | 6,668.02 TRY | 5,834.52 TRY | 5,001.02 TRY | +2.01% |
| France | 120.43 EUR | 105.37 EUR | 90.32 EUR | +1.88% |
| Canada | 192.30 CAD | 168.27 CAD | 144.23 CAD | +1.44% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.