Gold Price Weekly Report: October 12 – 16, 2026
Week 42, 2026 · Published October 17, 2026
Friday close
$4,164.68
Weekly change
−0.74%
Highest close
$4,188.41
Lowest close
$4,144.70
Change over 4 weeks
−4.92%
Gold/silver ratio
73.1
The week in brief
Gold fell this week (−0.74%), closing on Friday at $4,164.68 per ounce, compared with $4,195.82 at the end of the previous week (−$31.14).
Its highest close was $4,188.41 on Monday, October 12 and its lowest $4,144.70 on Wednesday, October 14. The biggest daily move came on Thursday, October 15, at +0.92%.
Over the past four weeks, gold is down 4.92%, from $4,380.04.
Silver ended the week at $56.99 per ounce, which puts the gold/silver ratio at 73.1.
Daily closing prices
| Day | Close (USD/oz) | Change |
|---|---|---|
| Monday, October 12 | $4,188.41 | −0.18% |
| Tuesday, October 13 | $4,158.44 | −0.72% |
| Wednesday, October 14 | $4,144.70 | −0.33% |
| Thursday, October 15 | $4,182.94 | +0.92% |
| Friday, October 16 | $4,164.68 | −0.44% |
Gold price per gram in local currencies
Prices of pure gold at Friday's close, before any shop markup, making charges or VAT.
| Country | 24K | 21K | 18K | Week |
|---|---|---|---|---|
| USA | 133.90 USD | 117.16 USD | 100.42 USD | −0.74% |
| UK | 100.46 GBP | 87.90 GBP | 75.34 GBP | −1.46% |
| United Arab Emirates | 491.74 AED | 430.27 AED | 368.80 AED | −0.74% |
| Saudi Arabia | 502.12 SAR | 439.35 SAR | 376.59 SAR | −0.74% |
| Egypt | 7,118.07 EGP | 6,228.31 EGP | 5,338.55 EGP | +0.70% |
| Morocco | 1,304.30 MAD | 1,141.26 MAD | 978.22 MAD | −0.88% |
| Kuwait | 41.62 KWD | 36.42 KWD | 31.22 KWD | −0.73% |
| Qatar | 487.39 QAR | 426.46 QAR | 365.54 QAR | −0.74% |
| Jordan | 94.93 JOD | 83.07 JOD | 71.20 JOD | −0.74% |
| India | 12,716.38 INR | 11,126.83 INR | 9,537.28 INR | −2.40% |
| Pakistan | 37,073.65 PKR | 32,439.44 PKR | 27,805.24 PKR | −0.77% |
| Turkey | 6,638.44 TRY | 5,808.63 TRY | 4,978.83 TRY | −0.44% |
| France | 119.14 EUR | 104.24 EUR | 89.35 EUR | −1.07% |
| Canada | 189.35 CAD | 165.68 CAD | 142.01 CAD | −1.53% |
Prices are daily closing levels of spot gold converted with that day's exchange rates. This report is for information only and is not financial advice.