14K gold price in Colombia today
On November 15, 2026, one gram of 14K gold in Colombia is worth about 241,869 COP. 14K gold is 58.33% pure gold (fineness 585), so a gram costs 58.33% of the 24K price. Compared with the previous close, the gold price has barely moved today.
14K gold in Colombia: price per gram, ounce and kilo
1 gram
241,869 COP
10 grams
2,418,690 COP
1 troy ounce (31.1 g)
7,522,972 COP
1 kilogram
241,868,984 COP
14K gold price history in Colombia (COP)
Over the last 30 trading days, one gram of 14K gold in Colombia moved between 234,190 COP on Oct 30 and 254,290 COP on Nov 9. Over 30 days the price has fallen 2.73%. Over one year it has fallen 15.90%.
How the 14K gold price in Colombia has changed
| Period | country.history.then (COP) | Change | Change % |
|---|---|---|---|
| 7 daysNov 6, 2026 | 248,034 | −6,165 | −2.49% |
| 30 daysOct 16, 2026 | 248,666 | −6,797 | −2.73% |
| 3 monthsAug 14, 2026 | 258,300 | −16,431 | −6.36% |
| 6 monthsMay 15, 2026 | 323,219 | −81,350 | −25.17% |
| 1 yearNov 14, 2025 | 287,595 | −45,726 | −15.90% |
Daily 14K gold prices in Colombia: last 30 days
Closing price per gram in Colombian Peso: the world gold price converted at that day's exchange rate. Shops add their own margin.
| Date | 14K | Day change |
|---|---|---|
| Today | 241,869 | −0.15% |
| Nov 13 | 242,236 | +0.47% |
| Nov 12 | 241,101 | −1.63% |
| Nov 11 | 245,098 | −2.02% |
| Nov 10 | 250,147 | −1.63% |
| Nov 9 | 254,290 | +2.52% |
| Nov 6 | 248,034 | +0.01% |
| Nov 5 | 248,015 | +0.78% |
| Nov 4 | 246,085 | +2.73% |
| Nov 3 | 239,555 | +0.43% |
| Nov 2 | 238,520 | +1.85% |
| Oct 30 | 234,190 | −1.98% |
| Oct 29 | 238,909 | −0.83% |
| Oct 28 | 240,918 | +0.38% |
| Oct 27 | 239,994 | +1.42% |
| Oct 26 | 236,641 | +0.45% |
| Oct 23 | 235,587 | −1.54% |
| Oct 22 | 239,270 | −2.30% |
| Oct 21 | 244,892 | −0.17% |
| Oct 20 | 245,318 | −0.03% |
| Oct 19 | 245,402 | −1.31% |
| Oct 16 | 248,666 | −0.19% |
| Oct 15 | 249,145 | +0.42% |
| Oct 14 | 248,093 | −0.12% |
| Oct 13 | 248,399 | −1.06% |
| Oct 12 | 251,057 | −0.05% |
| Oct 9 | 251,183 | −1.01% |
| Oct 8 | 253,739 | +1.33% |
| Oct 7 | 250,402 | −0.20% |
| Oct 6 | 250,905 | +1.46% |
| Oct 5 | 247,303 | – |
14K gold price in Colombia by weight: 1 g to 500 g
Today's value of common weights of gold in Colombia, in Colombian Peso.
| Weight | 14K |
|---|---|
| 1 g | 241,869 |
| 2 g | 483,738 |
| 3 g | 725,607 |
| 4 g | 967,476 |
| 5 g | 1,209,345 |
| 8 g | 1,934,952 |
| 10 g | 2,418,690 |
| 20 g | 4,837,380 |
| 25 g | 6,046,725 |
| 50 g | 12,093,449 |
| 100 g | 24,186,898 |
| 250 g | 60,467,246 |
| 500 g | 120,934,492 |
| 1 troy ounce (31.1 g) | 7,522,972 |
| 1 kg (1,000 g) | 241,868,984 |
14K compared with other purities in Colombia
Price of one gram of each purity today, in Colombian Peso.
| Purity | Gold content | Per gram (COP) |
|---|---|---|
| 24K gold price in Colombia | 99.9% | 414,656 |
| 22K gold price in Colombia | 91.67% | 380,115 |
| 18K gold price in Colombia | 75.00% | 310,992 |
| 14K gold price in Colombia | 58.33% | 241,869 |
All gold prices in Colombia: live table, local units and calculator
What is 14K gold?
14K gold is 58.3% gold (stamped 585). It is hard-wearing and more affordable, and is the most common jewellery purity in the United States, Canada, Turkey and parts of Europe.
14K gold in Colombia: frequently asked questions
How much is 1 gram of 14K gold in Colombia today?
Today one gram of 14K gold in Colombia is worth about 241,869 COP, from a world price of $3,888 per ounce. Shops add a making charge and their margin.
How much is 10 grams of 14K gold in Colombia?
10 grams of 14K gold are worth about 2,418,690 COP today, and one troy ounce (31.1 g) about 7,522,972 COP.
How much gold is there in 14K gold?
14K gold is 58.33% gold, stamped 585. The rest is other metals, mostly copper and silver, that make it harder.
Is the 14K price shown here the price in shops in Colombia?
No. It is the value of the gold itself at the world price and today's exchange rate. Jewellers in Colombia add a making charge, their margin and sometimes tax, and they buy back used gold for less.
Gold Price USA
View rates in USD
Gold Price UK
View rates in GBP
Gold Price India
View rates in INR
Gold Price United Arab Emirates
View rates in AED
Gold Price Canada
View rates in CAD
Gold Price Australia
View rates in AUD
Gold Price Saudi Arabia
View rates in SAR
Gold Price Pakistan
View rates in PKR
Gold Price South Africa
View rates in ZAR
Gold Price Germany
View rates in EUR
Gold Price Egypt
View rates in EGP
Gold Price Malaysia
View rates in MYR