24K gold price in India today
On November 15, 2026, one gram of 24K gold in India is worth about 11,782 INR. 24K is pure gold (fineness 999): the price every other purity is calculated from. Compared with the previous close, the gold price has barely moved today.
24K gold in India: price per gram, ounce and kilo
1 gram
11,782 INR
10 grams
117,820 INR
1 troy ounce (31.1 g)
366,460 INR
1 kilogram
11,781,956 INR
24K gold price history in India (INR)
Over the last 30 trading days, one gram of 24K gold in India moved between 11,757 INR on Nov 12 and 13,037 INR on Oct 8. Over 30 days the price has fallen 7.35%. Over one year it has risen 1.27%.
How the 24K gold price in India has changed
| Period | country.history.then (INR) | Change | Change % |
|---|---|---|---|
| 7 daysNov 6, 2026 | 12,315 | −533.16 | −4.33% |
| 30 daysOct 16, 2026 | 12,716 | −934.42 | −7.35% |
| 3 monthsAug 14, 2026 | 13,448 | −1,666 | −12.39% |
| 6 monthsMay 15, 2026 | 14,004 | −2,222 | −15.87% |
| 1 yearNov 14, 2025 | 11,635 | +147.35 | +1.27% |
Daily 24K gold prices in India: last 30 days
Closing price per gram in Indian Rupee: the world gold price converted at that day's exchange rate. Shops add their own margin.
| Date | 24K | Day change |
|---|---|---|
| Today | 11,782 | −0.00% |
| Nov 13 | 11,782 | +0.22% |
| Nov 12 | 11,757 | −2.06% |
| Nov 11 | 12,004 | −1.33% |
| Nov 10 | 12,166 | −2.38% |
| Nov 9 | 12,462 | +1.20% |
| Nov 6 | 12,315 | −0.43% |
| Nov 5 | 12,368 | +0.01% |
| Nov 4 | 12,367 | +3.12% |
| Nov 3 | 11,994 | −0.42% |
| Nov 2 | 12,044 | +1.81% |
| Oct 30 | 11,830 | −3.66% |
| Oct 29 | 12,279 | −1.15% |
| Oct 28 | 12,421 | −0.07% |
| Oct 27 | 12,430 | +0.99% |
| Oct 26 | 12,308 | +0.96% |
| Oct 23 | 12,191 | −0.24% |
| Oct 22 | 12,221 | −1.58% |
| Oct 21 | 12,417 | −0.90% |
| Oct 20 | 12,529 | −0.24% |
| Oct 19 | 12,560 | −1.23% |
| Oct 16 | 12,716 | −0.17% |
| Oct 15 | 12,738 | +0.66% |
| Oct 14 | 12,654 | −0.32% |
| Oct 13 | 12,694 | −1.01% |
| Oct 12 | 12,824 | −1.58% |
| Oct 9 | 13,030 | −0.05% |
| Oct 8 | 13,037 | +1.57% |
| Oct 7 | 12,835 | +0.06% |
| Oct 6 | 12,827 | +0.37% |
| Oct 5 | 12,780 | – |
24K gold price in India by weight: 1 g to 500 g
Today's value of common weights of gold in India, in Indian Rupee.
| Weight | 24K |
|---|---|
| 1 g | 11,782 |
| 2 g | 23,564 |
| 3 g | 35,346 |
| 4 g | 47,128 |
| 5 g | 58,910 |
| 8 g | 94,256 |
| 10 g | 117,820 |
| 20 g | 235,639 |
| 25 g | 294,549 |
| 50 g | 589,098 |
| 100 g | 1,178,196 |
| 250 g | 2,945,489 |
| 500 g | 5,890,978 |
| 1 troy ounce (31.1 g) | 366,460 |
| 1 kg (1,000 g) | 11,781,956 |
24K compared with other purities in India
Price of one gram of each purity today, in Indian Rupee.
| Purity | Gold content | Per gram (INR) |
|---|---|---|
| 24K gold price in India | 99.9% | 11,782 |
| 22K gold price in India | 91.67% | 10,801 |
| 18K gold price in India | 75.00% | 8,836 |
All gold prices in India: live table, local units and calculator
What is 24K gold?
Pure gold (99.9%) is the gold of bars, investment coins and central bank reserves, and the reference every other purity is priced from. It is soft, so jewellers rarely use it for pieces worn every day.
24K gold in India: frequently asked questions
How much is 1 gram of 24K gold in India today?
Today one gram of 24K gold in India is worth about 11,782 INR, from a world price of $3,888 per ounce. Shops add a making charge and their margin.
How much is 10 grams of 24K gold in India?
10 grams of 24K gold are worth about 117,820 INR today, and one troy ounce (31.1 g) about 366,460 INR.
How much gold is there in 24K gold?
24K gold is pure gold, stamped 999 or 999.9.
Is the 24K price shown here the price in shops in India?
No. It is the value of the gold itself at the world price and today's exchange rate. Jewellers in India add a making charge, their margin and sometimes tax, and they buy back used gold for less.
Gold Price USA
View rates in USD
Gold Price UK
View rates in GBP
Gold Price India
View rates in INR
Gold Price United Arab Emirates
View rates in AED
Gold Price Canada
View rates in CAD
Gold Price Australia
View rates in AUD
Gold Price Saudi Arabia
View rates in SAR
Gold Price Pakistan
View rates in PKR
Gold Price South Africa
View rates in ZAR
Gold Price Germany
View rates in EUR
Gold Price Egypt
View rates in EGP
Gold Price Malaysia
View rates in MYR