18K gold price in South Korea today
On November 15, 2026, one gram of 18K gold in South Korea is worth about 125,185 KRW. 18K gold is 75% pure gold (fineness 750), so a gram costs 75% of the 24K price. Compared with the previous close, the gold price has barely moved today.
18K gold in South Korea: price per gram, ounce and kilo
1 gram
125,185 KRW
10 grams
1,251,847 KRW
1 troy ounce (31.1 g)
3,893,684 KRW
1 kilogram
125,184,743 KRW
18K gold price history in South Korea (KRW)
Over the last 30 trading days, one gram of 18K gold in South Korea moved between 124,648 KRW on Oct 30 and 135,863 KRW on Oct 12. Over 30 days the price has fallen 6.60%. Over one year it has fallen 12.20%.
How the 18K gold price in South Korea has changed
| Period | country.history.then (KRW) | Change | Change % |
|---|---|---|---|
| 7 daysNov 6, 2026 | 133,960 | −8,775 | −6.55% |
| 30 daysOct 16, 2026 | 134,035 | −8,851 | −6.60% |
| 3 monthsAug 14, 2026 | 149,450 | −24,266 | −16.24% |
| 6 monthsMay 15, 2026 | 163,906 | −38,721 | −23.62% |
| 1 yearNov 14, 2025 | 142,586 | −17,401 | −12.20% |
Daily 18K gold prices in South Korea: last 30 days
Closing price per gram in South Korean Won: the world gold price converted at that day's exchange rate. Shops add their own margin.
| Date | 18K | Day change |
|---|---|---|
| Today | 125,185 | −0.12% |
| Nov 13 | 125,337 | +0.33% |
| Nov 12 | 124,921 | −2.30% |
| Nov 11 | 127,865 | −1.55% |
| Nov 10 | 129,876 | −2.68% |
| Nov 9 | 133,458 | −0.37% |
| Nov 6 | 133,960 | −0.15% |
| Nov 5 | 134,157 | +1.81% |
| Nov 4 | 131,775 | +3.56% |
| Nov 3 | 127,249 | −0.32% |
| Nov 2 | 127,659 | +2.42% |
| Oct 30 | 124,648 | −3.56% |
| Oct 29 | 129,253 | −1.07% |
| Oct 28 | 130,658 | −0.65% |
| Oct 27 | 131,509 | +2.45% |
| Oct 26 | 128,363 | +0.72% |
| Oct 23 | 127,447 | −0.48% |
| Oct 22 | 128,057 | −1.90% |
| Oct 21 | 130,534 | −0.85% |
| Oct 20 | 131,655 | −0.09% |
| Oct 19 | 131,779 | −1.68% |
| Oct 16 | 134,035 | −1.06% |
| Oct 15 | 135,474 | +0.54% |
| Oct 14 | 134,746 | +0.46% |
| Oct 13 | 134,133 | −1.27% |
| Oct 12 | 135,863 | +0.19% |
| Oct 9 | 135,603 | −0.15% |
| Oct 8 | 135,803 | +2.06% |
| Oct 7 | 133,055 | −0.26% |
| Oct 6 | 133,399 | −0.04% |
| Oct 5 | 133,456 | – |
18K gold price in South Korea by weight: 1 g to 500 g
Today's value of common weights of gold in South Korea, in South Korean Won.
| Weight | 18K |
|---|---|
| 1 g | 125,185 |
| 2 g | 250,369 |
| 3 g | 375,554 |
| 4 g | 500,739 |
| 5 g | 625,924 |
| 8 g | 1,001,478 |
| 10 g | 1,251,847 |
| 20 g | 2,503,695 |
| 25 g | 3,129,619 |
| 50 g | 6,259,237 |
| 100 g | 12,518,474 |
| 250 g | 31,296,186 |
| 500 g | 62,592,372 |
| 1 troy ounce (31.1 g) | 3,893,684 |
| 1 kg (1,000 g) | 125,184,743 |
18K compared with other purities in South Korea
Price of one gram of each purity today, in South Korean Won.
| Purity | Gold content | Per gram (KRW) |
|---|---|---|
| 24K gold price in South Korea | 99.9% | 166,913 |
| 22K gold price in South Korea | 91.67% | 153,009 |
| 18K gold price in South Korea | 75.00% | 125,185 |
All gold prices in South Korea: live table, local units and calculator
What is 18K gold?
18K gold is 75% gold (stamped 750). It is harder and holds stones well, which makes it the standard for fine jewellery, engagement rings and watches in Europe, the Americas and East Asia.
18K gold in South Korea: frequently asked questions
How much is 1 gram of 18K gold in South Korea today?
Today one gram of 18K gold in South Korea is worth about 125,185 KRW, from a world price of $3,888 per ounce. Shops add a making charge and their margin.
How much is 10 grams of 18K gold in South Korea?
10 grams of 18K gold are worth about 1,251,847 KRW today, and one troy ounce (31.1 g) about 3,893,684 KRW.
How much gold is there in 18K gold?
18K gold is 75% gold, stamped 750. The rest is other metals, mostly copper and silver, that make it harder.
Is the 18K price shown here the price in shops in South Korea?
No. It is the value of the gold itself at the world price and today's exchange rate. Jewellers in South Korea add a making charge, their margin and sometimes tax, and they buy back used gold for less.
Gold Price USA
View rates in USD
Gold Price UK
View rates in GBP
Gold Price India
View rates in INR
Gold Price United Arab Emirates
View rates in AED
Gold Price Canada
View rates in CAD
Gold Price Australia
View rates in AUD
Gold Price Saudi Arabia
View rates in SAR
Gold Price Pakistan
View rates in PKR
Gold Price South Africa
View rates in ZAR
Gold Price Germany
View rates in EUR
Gold Price Egypt
View rates in EGP
Gold Price Malaysia
View rates in MYR